This academic program is valid for the 2018-2019 school year. It is subject to change at any time. Parents and students will be notified of any changes that may take place.
Freshmen
| Course Title | Credits/ Semester | Credits/ Year |
| Religion I | ½ | 1 |
| English Writing and Composition-I | ½ | 1 |
| English Reading and Literature- I | ½ | 1 |
| Algebra I | ½ | 1 |
| Physical Science | ½ | 1 |
| Social Studies Pacific History and Geography (1st Sem)Micronesian Studies (2nd Sem) | ½ | 1 |
| Typing and Computer Skills | ¼ | ½ |
| Christian Community Service | 40 Hours | ¼ |
| Total | 6 ¾ |
Sophomores
| Course Title | Credits/ Semester | Credits/ Year |
| Religion II | ½ | 1 |
| English Writing and Composition-II | ½ | 1 |
| English Reading and Literature- II | ½ | 1 |
| Geometry | ½ | 1 |
| Biology | ½ | 1 |
| Social Studies World History/Geography I | ½ | 1 |
| Elective (Health, Environmental Marine Sciences, etc) | ¼ | ½ |
| Christian Community Service | 40 Hours | ¼ |
| Total | 6 ¾ |
Juniors
| Course Title | Credits/ Semester | Credits/ Year |
| Religion III | ½ | 1 |
| English Writing and Composition-III | ½ | 1 |
| English Reading and Literature- III | ½ | 1 |
| Algebra II | ½ | 1 |
| Chemistry | ½ | 1 |
| Social Studies World History/Geography II | ½ | 1 |
| College Counseling/Prep | ¼ | ½ |
| Christian Community Service | 40 Hours | ¼ |
| Total | 6 ¾ |
Seniors
| Course Title | Credits/ Semester | Credits/ Year |
| Religion IV | ½ | 1 |
| English Writing and Composition- IV | ½ | 1 |
| English Reading and Literature- IV | ½ | 1 |
| Pre-Calculus | ½ | 1 |
| Physics | ½ | 1 |
| Social Studies World History/Geography IIIMicronesian Civics | ½ | 1 |
| College Counseling/Prep | ¼ | ½ |
| Christian Community Service | 40 Hours | ¼ |
| Total | 6 ¾ |